Pictured above – Tupelo Rotary and community members who have served in the United States Military along with members of the Tupelo High School Jr. ROTC, during a Veteran’s Day program.
Past Presidents of the Rotary Club of Tupelo
A look at the members who have led our club since its founding in 1925:
YEAR(S) | PRESIDENT | YEAR(S) | PRESIDENT |
1925-26 | Rex Reed | 1926-27 | R.C. Clark Sr. |
1927-28 | Ed Holcomb | 1928-29 | R.W. Reed Sr. |
1929-30 | George Maynard | 1930-31 | Medford Leake |
July 1930-Nov. 1931 | Allan Christian | Nov. 1931-July 1, 1933 | Walter Ballard |
1933-34 | W.B. Fields | 1934-35 | John Hunter |
1935-36 | Bert Lyle | 1936-37 | Horace Mullen |
1937-38 | Stanley Hinds | 1938-39 | Allison Bell |
1939-40 | Davis Langston | July 1940-Dec. 1940 | John Crenshaw |
Dec. 1940-July 1942 | S.J. High | July 1942-March 1943 | Geroge McLean |
March 1943-July 1943 | James Carpenter | 1943-44 | Gartrell Milam |
1944-45 | H. Kirk Grantham | July 1945-March 1946 | Frank Worsham |
March 1946-July 1947 | Webb D. Allen | 1947-48 | M.C. Dougherty |
1948-49 | Joe T. Wright | 1949-50 | Lillard McClellan |
1950-51 | Earl Baugham | 1951-52 | Harry Rutherford |
1952-53 | Frank Iler | 1953-54 | R.W. Reed Jr. |
1954-55 | Julius Berry | 1955-56 | Wayne LaRue |
1956-57 | Bill Dunlap | 1957-58 | Leroy McCarty |
1958-59 | William Reed | 1959-60 | James High |
1960-61 | Mem Leake | 1961-62 | Norris Caldwell |
1962-63 | E.L. King | 1963-64 | Frank Riley |
1964-65 | Frank Bryan | 1965-66 | Joe Whiteside |
1966-67 | Norman Wilcox | 1967-68 | Len Pegues |
1968-69 | Hugh Purnell | 1969-70 | Jim Caldwell |
1970-71 | Jim Strain | 1971-72 | Jim High |
1972-73 | Jim Threldkell | 1973-74 | Rowland Geddie |
1974-75 | Ernie Joyner | 1975-76 | Mike Bush |
1976-77 | Casey Ferguson | 1977-78 | Lewis Whitfield |
1978-79 | Tom Robinson | 1979-80 | Tom Bailey |
1980-81 | George Manard III | 1981-82 | Bill Carrol |
1982-83 | Chuck Imbler | 1983-84 | Bill Waters |
1984-85 | Dennis Voge | 1985-86 | Tom Murry |
1986-87 | Ed Younk | 1987-88 | Billy Crews |
1988-89 | John Smith | 1989-90 | Mitch Ellett |
1990-91 | Alan Bank | 1991-92 | Mike Sadler |
1992-93 | Heywood Washburn | 1993-94 | Harry Baxter |
1994-95 | Evans Whittle | 1995-96 | Dan Seal |
1996-97 | Janice Trawick | 1997-98 | Jerry Levy |
1998-99 | Rob Rice | 1999-2000 | Raymond Jourdan |
2000-01 | Greg Pirkle | 2001-02 | Cathy Robertson |
2002-03 | Bill Alton | 2003-04 | Dwayne Blackmon |
2004-05 | Danny McKenzie | 2005-06 | Shane Hooper |
2006-07 | Jerry Stubblefield | 2007-08 | Lee Rogers |
2008-09 | Wayne Scoville | 2009-10, 2010-11 | Jim Diffee |
2011-12 | Julianne Goodwin | 2012-13 | Harold Hodges |
2013-14 | Jerry Napier | 2014-15 | Scott Bebout |
2015-16 | Jesse Bandre | 2016-17 | Tom Booth |
2017-18 | Jenny Jones | 2018-19 | Len Blanton |
2019-20 | Ron Ashby | 2020-21 | David Sparks |
2021-22 | Robby Parman | 2022-23 | Amanda Angle |
2023-24 | Bill Dickerson | 2024-25 | Shelley Russell |
2025-26 | John Curlee | ||
Past Rotarian of the Year Honorees from the Rotary Club of Tupelo
The Rotarian of the Year award is annually given to a club member who has exemplified Rotary service in the club and the community. This is not a complete record of those honored from our club, and if you are a past honoree or know of a past honoree and the year they were named, please email us from the Contact Us page and let us know so we can add them to this list.
YEAR | RECIPIENT | YEAR | RECIPIENT |
Not recorded | Alan Bank | 1992-93 | Tom Bailey |
1993-94 | Harold Wies | 1994-95 | Walter Bourland |
1995-96 | Janice Johnson Trawick | 1996-97 | Raymond Jourdan |
1997-98 | Pat Bagley | 1998-99 | Swan Burrus |
1999-2000 | Dan Seal | 2000-01 | Ed Younk |
2001-02 | Lewis Whitfield | 2002-03 | Greg Pirkle |
2003-04 | Heywood Washburn | 2004-05 | Joe Whiteside |
2005-06 | Ernie Joyner | 2006-07 | Jason Collum |
2007-08 | Cathy Robertson | 2008-09 | Shane Hooper |
2009-10 | Lee Rogers | 2010-11 | Cliff Brock |
2011-12 | Bill Waters Jr. | 2012-13 | Jim Diffee |
2013-14 | Julianne Goodwin | 2014-15 | Tom Robinson |
2015-16 | Randy McCoy | 2016-17 | Jesse Bandre |
2017-18 | Ron Ashby | 2018-19 | Tom Booth |
2019-20 | Geoffrey Mitchell | 2020-21 | Zell Long |
2021-22 | Jenny Jones | 2022-23 | Kathy McMurry |
2024-25 | Robby Parman | ||